MEDALS & HONORS


  The Wolfpack League and Eagle League are made up of thousands of dedicated Silent Hunter II, Silent Hunter III and Destroyer Command enthusiasts from around the world. Keeping the World's Biggest Online Fleet running smoothly takes effort and work. Without your support, enthusiasm, loyalty, and dedication, the Pack would be losing the war of subsim indifference. Here the Pack recognizes its own. Members are awarded honors for League Administrative work and medals for outstanding gameplay.

Good hunting!                              
-- BdU      
                         


May 2005  U-Boot Aces - Tonnage Masters

 

April 2005  U-Boot Aces - Tonnage Masters

1st Trimester 2005
Individual Stats - Highest WPL Ratin
g

 

March 2005  U-Boot Aces - Tonnage Masters

 

April - May 2004  U-Boot Aces - Tonnage Masters

Kapitänleutnant
 
Flotilla Sunk Tons
   1) Allen "iceman1047" b 1 53 385,474
   2) Robert "Cpt" K 14 40 288,421
   3) Jake "Shipslayer" Tailfer 19 27 208,057
   4) Keith "Old" T 1 27 181,858
   5) Calvin "SilentHunter" Patrick 8 26 176,188
   6) armando "duval" ca 39 28 168,074
   7) Kurt "U658" Axtell 6 29 160,006
   8) Richard "Jiva" Wickboldt x 21 156,923
   9) Alan "wayne" Adams 10 21 154,702
   10) David "Palindromeria" W 33 16 112,121

 

April - May 2004
Individual Stats - Highest WPL Ratin
g

ID# Kapitänleutnant flotilla
suc/kia
sunk
tonnage
rating
3633 Allen  " iceman1047 " b 1 18 / 14 53 385,474 228.95
3291 Robert  " Cpt " K 14 11 / 3 40 288,421 177.45
248 Jake  " Shipslayer " Tailfer 19 14 / 1 27 208,057 145.81
3914 Keith  " Old " T 1 21 / 9 27 181,858 140.67
606 Kurt  " U658 " Axtell 6 13 / 9 27 180,805 128.67
1065 Calvin  " SilentHunter " Patrick 8 8 / 3 26 176,188 121.89
2580 armando  " duval " ca 39 10 / 12 27 163,235 116.99
3828 Richard  " Jiva " Wickboldt x 11 / 11 21 156,923 111.82
558 Alan  " wayne " Adams 10 5 / 7 21 154,702 98.66
590 Howard  " OlMan " K 23 7 / 3 18 108,661 89.85
4344 Dawid  " kultura " Nawrocki 14 9 / 4 16 105,114 89.40
737 David  " Palindromeria " W 33 5 / 3 16 112,121 84.62
3861 Robert  " RangerDog " G 13 7 / 0 9 60,641 75.32
2752 Emir  " Anakonda " Yuksel 14 6 / 5 12 81,037 70.01
4165 GVNN  " U19 " RB 39 6 / 7 11 73,944 65.12
4278 Jens  " Slasko " Johnsen 14 1 / 0 4 21,529 52.24
1396 Konrad  " PL_Grom " kulgawczyk 13 1 / 0 4 19,316 51.46
3538 Daniele  " Lupoz " Grasselli 39 2 / 3 10 64,724 51.39
453 Alexander  " Arc " Cochrane 4 4 / 2 5 37,174 49.48
722 Tony  " obxtony7630 " Cahill 4 4 / 14 7 49,500 48.15
1415 Tom  " Thomason " Stead 1 1 / 0 2 14,352 48.12
846 Pablo  " Jakobs " G 5 1 / 0 2 14,352 48.12
4814 victor  " victor " mv 39 3 / 1 4 24,004 45.65
980 Ed  " Beerman " Taillon 3 4 / 2 4 26,357 44.89
4002 Jeremy  " Valhalla " Burdege 19 2 / 1 4 33,888 44.83
3911 Marco  " Ryan " Rioda 39 2 / 1 5 29,838 44.21

 


 

First Quarter 2004
Individual Stats - Highest WPL Ratin
g

ID# Kapitänleutnant flotilla
suc/kia
sunk
tonnage
rating
590 Howard  " OLD " K 23 14 / 5 51 381,831 221.46
3291 Robert  " Cpt " K 14 13 / 3 44 325,353 196.46
737 David  " Palindromeria " W 33 8 / 8 28 227,113 136.59
4002 Jeremy  " Valhalla " Burdege 19 7 / 12 28 212,417 128.80
1065 Calvin  " SilentHunter " Patrick 8 10 / 1 25 162,634 123.73
248 Jake  " Shipslayer " Tailfer 19 6 / 3 20 144,426 101.72
10 Peter  " Flank " Vandesande 6 8 / 13 21 127,846 95.91
3828 Richard  " Jiva " Wickboldt x 9 / 3 17 112,536 94.24
889 Seth  " Heibges " Benton 6 12 / 2 13 103,684 94.09
2580 armando  " duval " ca 39 5 / 7 14 127,387 83.50
2526 Dariusz  " Xanthal " Pietrzak 14 4 / 6 16 129,344 83.31
2752 Emir  " Anakonda " Yuksel 14 5 / 10 17 115,287 80.98
3914 Keith  " Old Man " T 1 8 / 10 14 97,426 79.54
3633 Allen  " iceman1047 " b 1 6 / 9 11 93,826 71.38
558 Alan  " wayne " Adams 10 3 / 5 13 98,689 67.37
1531 Andrew  " FloodQ " Blackburn 23 1 / 0 3 31,344 54.87
4540 Theodore  " jarman " Raissis 25 4 / 8 8 68,545 54.72
453 Alexander  " Arc " Cochrane 4 4 / 2 5 45,947 52.55
712 Roger  " rogerab " Brummett 8 1 / 0 2 20,896 50.41
968 Rich  " smoknmirrors " Thayer 6 2 / 3 9 56,705 47.79
1753 John  " xswarm " Robinson 3 1 / 0 3 8,876 47.01

 

Jan-March 2004  U-Boot Aces - Tonnage Masters

Kapitänleutnant
 
Flotilla Sunk Tons
   1) Howard "OLD" K 23 51 381,831
   2) Robert "Cpt" K 14 48 346,882
   3) David "Palindromeria" W 33 28 227,113
   4) Jeremy "Valhalla" Burdege 19 28 212,417
   5) Calvin "SilentHunter" Patrick 8 25 162,634
   6) Jake "Shipslayer" Tailfer 19 20 144,426
   7) Dariusz "Xanthal" Pietrzak 14 17 136,520
   8) Peter "Flank" Vandesande 6 21 127,846
   9) armando "duval" ca 39 14 127,387
   10) Emir "Anakonda" Yuksel 14 17 115,287

 


 

Fourth Quarter 2003
Individual Stats - Highest WPL Ratin
g

ID# Kapitänleutnant flotilla
suc/kia
sunk
tonnage
rating
590 Howard  " SilverFox " K 23 49 / 10 140 1,102,924 584.84
248 Jake  " Shipslayer " Tailfer 19 41 / 11 142 1,061,015 563.77
3291 Robert  " Cpt Indy " K 14 38 / 4 74 578,292 336.14
558 Alan  " wayne " Adams 10 11 / 14 58 452,232 245.05
820 Edward  " U561 " Sears 8 32 / 18 47 335,126 225.88
980 Ed  " Beerman " Taillon 3 24 / 28 46 346,270 223.53
2580 armando  " duval " ca 39 18 / 18 48 297,677 195.29
2413 Jack  " Hornetrasp " R 23 35 / 6 35 259,856 190.51
606 Kurt  " U-658 " Axtell 6 9 / 16 44 288,693 173.36
2271 Rene´  " Nebuchadnezzar " R 25 19 / 9 36 258,886 172.16
398 Steed  " Steed007 " B 1 9 / 8 35 273,397 160.48
3538 Daniele  " Lupoz " Grasselli 39 17 / 23 31 225,006 156.81
1491 robert  " WILDVIPER " R 19 10 / 6 31 222,402 142.42
3491 Paul  " blackwolf " Byrne 1 12 / 16 25 190,223 129.18
1065 Calvin  " SilentHunter " Patrick 8 6 / 9 25 190,310 116.35
2526 Dariusz  " Xanthal " Pietrzak 14 7 / 2 18 137,797 102.31
802 Marcus  " m7708-9 " wescott 19 7 / 17 21 130,779 96.01
533 Ted  " BadHat " Bennett 14 7 / 6 17 116,888 88.07
945 Pawel  " Kosai " Blach 14 6 / 4 14 114,186 84.53
1368 Andy  " granby " Clarke 1 12 / 21 18 72,764 84.33
867 Cristiano  " Keltos " Ercolani 39 5 / 7 18 117,357 83.19
10 Peter  " Flank " Vandesande 6 5 / 19 15 78,911 69.68
407 Daniel  " Dan " Jacobsmeyer 9 8 / 2 9 56,997 68.63
1759 john  " mcken " hart x 4 / 2 10 74,351 66.49
4002 Jeremy  " Valhalla " Burdege 19 2 / 8 18 99,491 66.34

 

Dec 2003 U-Boot Aces - Tonnage Masters

Kapitänleutnant
 
Flotilla Sunk Tons
   1) Howard "SilverFox" K 23 71 558,501
   2) Jake "Shipslayer" Tailfer 19 50 360,778
   3) Steed "Steed007" B 1 25 200,633
   4) Ed "Beerman" Taillon 3 23 153,750
   5) armando "duval" ca 39 22 148,103
   6) Calvin "SilentHunter" Patrick 8 19 147,254
   7) Kurt "U-658" Axtell 6 19 137,670
   8) Robert "Cpt Indy" K 14 17 134,895
   9) Edward "U561" Sears 8 17 115,976
   10) Jack "Hornetrasp" R 23 16 115,950

 


 

Nov 2003 U-Boot Aces - Tonnage Masters

Kapitänleutnant
 
Flotilla Sunk Tons
   1) Howard "SilverFox" K 23 47 383,972
   2) Jake "Shipslayer" Tailfer 19 48 345,680
   3) Robert "Cpt Indy" K 14 38 305,541
   4) Rene´ "Nebuchadnezzar" R 25 31 223,006
   5) Alan "wayne" Adams 10 24 196,103
   6) Kurt "U-658" Axtell 6 25 151,023
   7) Ed "Beerman" Taillon 3 12 108,138
   8) Daniele "Lupoz" Grasselli 39 13 105,093
   9) Edward "U561" Sears 8 12 97,484
   10) armando "duval" ca 39 12 80,242

 


 

Oct 2003 U-Boot Aces - Tonnage Masters

Kapitänleutnant
 
Flotilla Sunk Tons
   1) Jake "Shipslayer" Tailfer 19 44 354,557
   2) Alan "wayne" Adams 10 23 177,132
   3) Howard "SilverFox" K 23 22 160,451
   4) Paul "blackwolf" Byrne 1 21 159,893
   5) robert "WILDVIPER" R 19 22 155,094
   6) Robert "Cpt Indy" K 14 19 137,856
   7) Jack "Hornetrasp" R 23 16 120,752
   8) Edward "U561" Sears 8 18 112,762
   9) Ed "Beerman" Taillon 3 11 84,382
   10) Marcus "m7708-9" wescott 19 11 73,486

 

Third Quarter
Individual Stats - Highest WPL Ratin
g

ID# Kapitänleutnant flotilla
suc/kia
sunk
tonnage
rating
590 Howard  " SilverFox " K 23 24 / 8 79 638,773 346.02
248 Jake  " Shipslayer " Tailfer 19 23 / 6 78 581,242 324.13
2526 Dariusz  " Xanthal " Pietrzak 14 10 / 14 46 393,022 212.87
1183 Peter  " Avenger " van 9 13 / 5 37 200,185 145.19
560 Joe  " DeadReckoning " Costa 7 12 / 5 30 192,585 135.36
558 Alan  " wayne " Adams 10 5 / 18 33 221,202 133.35
1491 robert  " WILDVIPER " R 19 10 / 3 28 192,863 132.83
802 Marcus  " m7708-9 " wescott 19 7 / 10 22 179,062 112.29
2271 Rene´  " Nebuchadnezzar " R 25 11 / 5 14 121,681 96.10
3150 Pawel  " Mad Wolf " Tatera 14 8 / 17 16 134,219 95.27
2929 Clyde  " U_109 " Halsey 3 8 / 9 19 117,248 90.64
945 Pawel  " Kosai " Blach 14 8 / 7 15 111,391 86.14
820 Edward  " U561 " Sears 8 7 / 9 16 106,622 82.28
867 Cristiano  " Keltos " Ercolani 39 6 / 0 9 62,587 75.11
3291 Robert  " Cpt Indy " K 14 5 / 2 11 69,401 68.39
980 Ed  " Beerman " Taillon 3 8 / 4 7 58,727 64.02
2956 william  " Ammoguy " wise 10 7 / 2 7 51,442 63.28
533 Ted  " BadHat " Bennett 14 5 / 3 7 66,508 61.45
606 Kurt  " U-658 " Axtell 6 5 / 10 13 65,831 60.47
1804 Roger  " Tridentseal " Kirby 6 4 / 3 9 67,340 60.27

 

Sept 2003 U-Boot Aces - Tonnage Masters

Kapitänleutnant
 
Flotilla Sunk Tons
   1) Jake "Shipslayer" Tailfer 19 52 393,644
   2) Howard "SilverFox" K 23 32 227,312
   3) robert "WILDVIPER" R 19 25 178,510
   4) Joe "DeadReckoning" Costa 7 18 126,641
   5) Marcus "m7708-9" wescott 19 16 118,705
   6) Pawel "Mad Wolf" Tatera 14 12 93,360
   7) Edward "U561" Sears 8 13