HOME
FLEETS
VICTORIES
MISSIONS
FORUM
CHAT
JOIN



 

Wolfpack/Eagle League

  • Member Rosters
  • Stats and Ratings
  • Battle Reporting
  • League Database

by R.W. Peck


DATABASE ONLINE

     

Member Log In
Member dossiers with personal stats and info and Battle Reporting permission switch.

EGL Battle Reporting
Battle Reporters log in here and complete Eagle League Battle Reports. Only members with BR status.

EGL Battle Stats
U-boat Killers, Leader Board, patrol records, Eagle League  stats, and ratings.
Master List
What is your member number? Search the Master List!
  Battle Report Forum
Battle Reporters should post a copy of their patrol notes and summary here.
KP Duty Roster
For those who can't stay out of
trouble :)

Tournaments & Prizes
There's more to winning than bragging rights--how about rare WWII U-boat stuff!

BATTLE REPORTER
TRAINING MODULE

SIGN UP TODAY!

 Members with Permission ON

EGL font:  Download and install in your Windows/Fonts folder. 

Eagle Calendar 

Eagle Clock

 

 Battle Report Roster

 

To log into the Wolfpack Server and the various reporting tools, always come to this page and refer to these links above. The Wolfpack Server IP changes periodically and these links will be updated and kept current. If you receive a "Page not found" error, please alert the webmaster: subsim@subsim.com

Hatch is open to the Eagle League

EGL SCORING SYSTEM ONLY WORKS AS DESIGNED WITH MICROSOFT IE 5 AND UP. NETSCAPE CAN'T HANDLE THE LAYOUT.

 

 


Game Settings

100% realism
Get your EGL STAT Missions in DOWNLOADS


May 2005  U-Boot Killers May 2005  Save Convoy - Leaders
April 2005  U-Boot Killers April 2005  Save Convoy - Leaders

1st Trimester 2005
Individual Stats - Highest EGL Ratin
g

 

March 2005 Safe Convoy Leaders and Sub Killers

  Captain Fleet DesRon Save Convoy     Captain Fleet DesRon U-Boat Sunk
1. Hornet 1 0 5   1. Hornet 1 0 8
2. Luca-bts 0 0 4   2. Luca-bts 0 0 5
3. Luki 0 0 3   3. Luki 0 0 4
4. Skanner 0 0 3   4. SilentRunner 1 0 4
5. karambah 0 0 2   5. JIVA 1 0 4
6. Kaleu 2 0 2   6. Renegade 2 0 4
7. U48 1 15 2   7. Kaleu 2 0 2
8. JIVA 1 0 2   8. OldMan 1 15 2
9. Papino 0 0 2   9. smoknmirrors 1 0 2
10. sonar 0 0 2   10. karambah 0 0 1

April - May 2004
Individual Stats - Highest EGL Ratin
g

Captain ID#
Tours
KIA
U-boats Sunk
Safe convoys
Rating
Calvin  " SilentHunter " Patrick 1065 34 10 31 4 207.96
Neil  " u48 " Meakin 300 34 2 21 8 184.07
Doug  " Kaleu " VanHorn 833 24 10 26 7 180.20
Jeremy  " Valhalla " Burdege 4002 24 5 23 8 173.26
Dale  " DiscoDale " Peterson 718 15 3 6 2 96.70
Gordon  " blindpugh " Meredith 1653 17 2 3 1 91.03
john  " mcken " hart 1759 9 2 7 2 88.99
Jack  " Hornetrasp " R 2413 10 3 6 3 87.60
Jack  " oldshell " T 1478 5 0 5 3 87.25
Harald Welmer  " Dargo " Grupper 288 9 2 5 4 86.49
Keith  " Old " T 3914 13 2 2 2 82.50
Alexander  " Arc " Cochrane 453 9 0 3 0 81.60
Carline  " Durv " Long 3811 8 2 4 4 81.00
Jake  " Shipslayer " Tailfer 248 6 0 3 2 80.90
Richard  " Jiva " Wickboldt 3828 10 1 1 3 78.20
Fernando  " Pegaso " Maestre 1604 5 0 2 1 74.75
Pete  " Karambah " Follows 3853 5 1 4 1 72.15
Ted  " BadHat " Bennett 533 6 1 3 1 71.98
Roger  " rogerab " Brummett 712 2 0 3 0 71.80
Master  " KaptCrunch " Overland 125 4 0 1 1 70.35
Johannes  " Viking777 " Karijord 1356 6 0 0 1 70.15
Marcus  " m7708-9 " wescott 802 4 0 1 0 68.60
Tony  " obxtony7630 " Cahill 722 5 0 0 0 67.00
Alan  " wayne " Adams 558 5 0 0 0 67.00

Jake  " Viper8 " R

3336 2 0 1 0 65.80

 

 

April - May 2004 Safe Convoy Leaders

1. Neil "u48" Meakin 8
2. Jeremy "Valhalla" Burdege 8
3. Doug "Kaleu" VanHorn 7
4. Calvin "SilentHunter" Patrick 4
5. Harald Welmer "Dargo" Grupper 4
6. Carline "Durv" Long 4
7. Jack "Hornetrasp" R 3
8. Jack "oldshell" T 3
9. Richard "Jiva" Wickboldt 3
10. Dale "DiscoDale" Peterson 2

 


First Quarter 2004
Individual Stats - Highest EGL Ratin
g

Captain ID#
Tours
KIA
U-boats Sunk
Safe convoys
Rating
Calvin  " SilentHunter " Patrick 1065 14 9 26 2 150.22
Neil  " u48 " Meakin 300 18 1 15 3 133.69
Jeremy  " Valhalla " Burdege 4002 14 2 14 4 123.90
Doug  " Kaleu " VanHorn 833 16 6 12 1 112.19
Gordon  " blindpugh " Meredith 1653 16 2 9 2 109.03
Ant  " Vampo " vampo 4448 13 0 6 2 99.70
Carline  " Durv " Long 3811 13 1 7 0 96.31
Stuart942  " Stuart942 " j 3093 11 0 6 1 95.15
Keith  " Old Man " T 3914 10 1 4 3 87.20
David  " Palindromeria " W 737 6 0 5 0 83.40
Jack  " Hornetrasp " R 2413 4 0 4 2 81.10
Gregory  " crash_test_ace " S 4347 10 7 6 1 78.84
Tim  " Blackfleet " Michaels 2460 6 1 5 1 77.98
John  " xswarm " Robinson 1753 7 1 4 1 77.45
Steven  " swhalen36 " Whalen 1475 4 0 3 1 76.35
Edward  " U561 " Sears 820 4 0 3 0 74.60
Tom  " Thomason " Stead 1415 6 0 1 1 73.15
Rene´  " Nebuchadnezzar " R 2271 9 1 1 0 71.00
Horia  " Dracula " B 4419 3 0 2 0 70.20
Marcus  " m7708-9 " wescott 802 7 0 0 0 69.80
Jonathan  " Silentrunner " Lowrance 2099 2 0 2 0 68.80
Joe  " Schwarze " Lowell 1765 7 2 3 0 68.27
Chris  " Nachtfalke " Hale 3956 2 0 1 1 67.55
robert  " WILDVIPER " R 1491 1 0 2 0 67.40
Jack  " oldshell " T 1478 1 0 2 0 67.40
Pete  " Karambah " Follows 3853 3 0 1 0 67.20
Joseph  " NukeEng " Nettles 1325 5 0 0 0 67.00
Alexander  " Arc " Cochrane 453 3 0 0 1 65.95
john  " mcken " hart 1759 2 0 1 0 65.80
Harald Welmer  " Dargo " Grupper 288 2 0 1 0 65.80
ian  " IanStevenage " wenderling 1434 4 1 3 1 65.75
Daniel  " SHABBA " OHanlon 524 2 0 0 1 64.55
Seth  " Heibges " Benton 889 5 1 2 0 64.40

 

Jan-March 2004 Safe Convoy Leaders

1. Jeremy "Valhalla" Burdege 4
2. Keith "Old Man" T 3
3. Neil "u48" Meakin 3
4. Calvin "SilentHunter" Patrick 2
5. Ant "Vampo" vampo 2
6. Jack "Hornetrasp" R 2
7. Gordon "blindpugh" Meredith 2
8. John "xswarm" Robinson 1
9. Gregory "crash_test_ace" S 1
10. Steven "swhalen36" Whalen 1

 


Fourth Quarter 2003
Individual Stats - Highest EGL Ratin
g

Captain ID#
Tours
KIA
U-boats Sunk
Safe convoys
Rating
Calvin  " SilentHunter " Patrick 1065 43 23 49 12 299.49
Neil  " u48 " Meakin 300 36 17 28 15 225.20
Doug  " Kaleu " VanHorn 833 43 16 30 5 225.08
Harald Welmer  " Dargo " Grupper 288 27 9 33 8 208.40
Alex  " Flick " Breza 446 41 13 10 5 159.91
Marcus  " m7708-9 " wescott 802 30 8 14 8 156.57
Sergej  " Lukilukovic " Lukovic 704 21 4 19 6 152.90
Tom  " Thomason " Stead 1415 29 3 12 9 150.93
Fernando  " Pegaso " Maestre 1604 21 11 18 5 146.93
john  " mcken " hart 1759 28 8 12 7 139.07
Konrad  " PL_Grom " kulgawczyk 1396 16 3 19 6 128.38
robert  " WILDVIPER " R 1491 16 3 14 4 126.13
Rene´  " Nebuchadnezzar " R 2271 19 7 12 5 125.00
Ted  " BadHat " Bennett 533 19 2 11 4 123.69
" Crow "  1 14 0 12 0 115.60
Master  " KaptCrunch " Overland 125 18 16 9 3 111.61
Das  " Guderian " Mout 981 12 5 13 3 110.40
Joe  " Schwarze " Lowell 1765 18 4 8 3 109.14
Ron  " Wolfeel " Shewchuk 556 15 7 7 4 99.71
Roy  " Tazz " Thorn 709 16 6 6 4 99.44
Jim  " Malefactor " Brooks 309 12 3 7 3 95.25
Jack  " Hornetrasp " R 2413 10 2 7 4 94.80
David  " Palindromeria " W 737 13 5 8 1 94.28
Jock  " The " McGreggor 123 13 4 6 3 89.18
Rich  " smoknmirrors " Thayer 968 12 2 3 5 88.78
Tim  " Blackfleet " Michaels 2460 3 0 5 3 84.45
Stuart942  " Stuart942 " j 3093 7 7 10 2 83.10
Jake  " Shipslayer " Tailfer 248 10 5 6 2 82.50
Alexander  " Arc " Cochrane 453 9 2 4 3 81.74
Gordon  " blindpugh " Meredith 1653 9 3 5 2 80.30
Jeremy  " Valhalla " Burdege 4002 6 4 8 1 75.75
Don  " Pato " Maclean 3233 10 2 1 3 75.05
Jake  " Viper8 " R 3336 10 4 3 2 74.96
Rick  " StdDev " Bartholomew 260 5 3 7 3 74.95
Jonathan  " Silentrunner " Lowrance 2099 7 2 4 2 74.77
Andrew  " FloodQ " Blackburn 1531 8 3 3 3 73.29
Roger  " rogerab " Brummett 712 5 1 4 0 70.40

 

 

Dec 2003 Safe Convoy Leaders

1. Neil "u48" Meakin 15
2. Calvin "SilentHunter" Patrick 12
3. Tom "Thomason" Stead 9
4. Marcus "m7708-9" wescott 8
5. Harald Welmer "Dargo" Grupper 8
6. john "mcken" hart 7
7. Sergej "Lukilukovic" Lukovic 6
8. Konrad "PL_Grom" kulgawczyk 6
9. Rene´ "Nebuchadnezzar" R 5
10. Rich "smoknmirrors" Thayer 5

 

Nov 2003 Safe Convoy Leaders

1. Tom "Thomason" Stead 9
2. Calvin "SilentHunter" Patrick 9
3. Neil "u48" Meakin 7
4. Konrad "PL_Grom" kulgawczyk 6
5. Marcus "m7708-9" wescott 6
6. john "mcken" hart 6
7. Rene´ "Nebuchadnezzar" R 5
8. robert "WILDVIPER" R 4
9. Ron "Wolfeel" Shewchuk 4
10. Alex "Flick" Breza 4

 


 

Oct 2003 Safe Convoy Leaders

1. john "mcken" hart 5
2. Marcus "m7708-9" wescott 5
3. Tom "Thomason" Stead 5
4. Konrad "PL_Grom" kulgawczyk 4
5. Ron "Wolfeel" Shewchuk 4
6. Calvin "SilentHunter" Patrick 3
7. Alex "Flick" Breza 3
8. Sergej "Lukilukovic" Lukovic 3
9. Joe "Schwarze" Lowell 3
10. Fernando "Pegaso" Maestre 2

 


 

Third Quarter 2003
Individual Stats - Highest EGL Ratin
g

Captain ID#
Tours
KIA
U-boats Sunk
Safe convoys
Rating
Peter  " Avenger " van 1183 23 4 27 6 180.41
Konrad  " PL_Grom " kulgawczyk 1396 24 2 23 9 176.53
Doug  " Kaleu " VanHorn 833 30 15 21 4 173.00
Neil  " u48 " Meakin 300 25 10 21 6 165.36
  " Crow "  1 19 7 16 7 140.50
Stuart942  " Stuart942 " j 3093 14 3 18 3 132.46
Sergej  " Lukilukovic " Lukovic 704 17 4 11 5 119.72
Ted  " BadHat " Bennett 533 16 2 9 6 116.03
David  " Palindromeria " W 737 10 2 10 6 107.30
john  " mcken " hart 1759 12 7 11 5 106.24
Rene´  " Nebuchadnezzar " R 2271 13 5 9 5 104.28
Alex  " Flick " Breza 446 14 5 4 5 91.56
Clyde  " U_109 " Halsey 2929 15 7 4 3 88.96
Tom  " Thomason " Stead 1415 11 2 5 2 87.47
Chad  " Kap421 " McRae 555 9 4 8 2 87.24
Thomas  " Evil " Mutarelli 2727 7 1 6 3 86.95
Jim  " Malefactor " Brooks 309 7 0 5 1 86.55
Alan  " wayne " Adams 558 4 1 10 0 85.00
James  " JamesT " T 1601 5 0 2 3 78.25
Knut  " Maxx " Pedersen 30 4 0 3 1 76.35
Alexander  " Arc " Cochrane 453 4 0 2 2 75.10
Gary  " Archer 13 " Morris 3014 7 1 2 3 74.95
Rick  " StdDev " Bartholomew 260 3 0 2 2 73.70
Dariusz  " Xanthal " Pietrzak 2526 3 0 2 1 71.95
Massimo  " Gelsoma " Kayed 684 4 1 5 1 71.75
Andrew  " FloodQ " Blackburn 1531 4 1 4 1 68.75
Jack  " oldshell " T 1478 1 0 2 0 67.40

 

Sept 2003 Safe Convoy Leaders

1. Konrad "PL_Grom" kulgawczyk 9
2. Koen "Crow" Van den Eynde 7
3. David "Palindromeria" W 6
4. Neil "u48" Meakin 6
5. Ted "BadHat" Bennett 6
6. Peter "Avenger" van 6
7. Sergej "Lukilukovic" Lukovic 5
8. Rene´ "Nebuchadnezzar" R 5
9. Alex "Flick" Breza 5
10. john "mcken" hart 5

 


August 2003 Safe Convoy Leaders

1. Peter "Avenger" van 6
2. David "Palindromeria" W 6
3. Konrad "PL_Grom" kulgawczyk 6
4. Koen "Crow" Van den Eynde 5
5. Ted "BadHat" Bennett 5
6. Rene´ "Nebuchadnezzar" R 5
7. john "mcken" hart 4
8. Sergej "Lukilukovic" Lukovic 4
9. Alex "Flick" Breza 4
10. Thomas "Evil" Mutarelli 3
Captain

 

 

 


June-July 2003
Individual Stats - Highest EGL Ratin
g

Captain ID#
Tours
KIA
U-boats Sunk
Safe convoys
Rating
Jack  " oldshell " T 1478 25 6 35 14 221.29
Neil  " u48 " Meakin 300 31 4 22 20 203.14
Calvin  " SilentHunter " Patrick 1065 28 13 25 13 196.13
David  " Palindromeria " W 737 20 5 24 8 169.00
Louiselle  " MataHari " Marcoux 594 17 5 23 6 156.66
Konrad  " PL_Grom " kulgawczyk 1396 24 6 18 7 156.25
Ted  " BadHat " Bennett 533 21 5 17 11 155.11
Jim  " Malefactor " Brooks 309 16 8 13 3 117.85
  " Crow "  1 12 7 14 4 113.49
Massimo  " Gelsoma " Kayed 684 16 15 11 3 112.62
john  " mcken " hart 1759 16 9 11 3 111.65
Tom  " Thomason " Stead 1415 20 2 7 1 108.10
Doug  " Kaleu " VanHorn 833 16 10 7 6 104.82
Jake  " Shipslayer " Tailfer 248 10 2 8 6 101.30
robert  " WILDVIPER " R 1491 12 10 9 4 97.53
Master  " KaptCrunch " Overland 125 15 15 4 5 92.75
Alan  " wayne " Adams 558 12 2 5 2 89.53
Rene´  " Nebuchadnezzar " R 2271 11 7 8 2 89.37
Rick  " StdDev " Bartholomew 260 7 1 6 4 88.70
armando  " duval " ca 2580 13 3 4 3 88.40
Tim  " Blackfleet " Michaels 2460 9 3 7 3 88.05
Joe  " Schwarze " Lowell 1765 8 1 6 2 87.43
Jeff  " hawkeye1956 " Hudson 2049 8 4 9 2 87.30
c  " wndrwtr " wilson 1095 11 5 7 1 86.40

 

 Safe Convoy Leaders

1. Neil "u48" Meakin 20
2. Jack "oldshell" T 14
3. Calvin "SilentHunter" Patrick 13
4. Ted "BadHat" Bennett 11
5. David "Palindromeria" W 8
6. Konrad "PL_Grom" kulgawczyk 7
7. Jake "Shipslayer" Tailfer 6
8. Louiselle "MataHari" Marcoux 6
9. Doug "Kaleu" VanHorn 6
10. Sergej "Lukilukovic" Lukovic 5

 

 


 

March-May 2003
Individual Stats - Highest EGL Ratin
g

Captain ID#
Tours
KIA
U-boats Sunk
Safe convoys
Rating
Jack  " oldshell " T 1478 40 7 54 16 306.86
Neil  " u48 " Meakin 300 57 15 29 13 258.05
Dale  " DiscoDale " Peterson 718 54 19 28 5 239.33
Heinrich  " Cap " Urban 1381 39 7 23 13 207.02
john  " mcken " hart 1759 40 9 26 6 206.08
Peter  " Avenger " van 1183 25 4 29 12 200.32
Harald Welmer  " Dargo " Grupper 288 31 8 27 2 186.79
Lionel  " Gaucho " Barbero 246 36 16 17 7 177.59
Master  " KaptCrunch " Overland 125 45 16 12 4 172.66
David  " Palindromeria " W 737 21 16 24 6 168.35
Rick  " StdDev " Bartholomew 260 20 2 21 10 165.85
Glenn  " Rabid " Symes 478 20 18 22 7 163.03
Calvin  " Silent Hunter " Patrick 1065 29 17 18 3 161.48
David  " IronWolf " Colangelo 1760 31 14 13 4 150.33
Das  " Guderian " Mout 981 14 11 21 10 149.10
Markus  " mapuc " P 605 33 10 8 8 144.25
Kino  " Kercher " KC 265 19 3 15 9 143.37
Doug  " Kaleu " VanHorn 833 25 10 14 4 140.86
Jim  " Malefactor " Brooks 309 22 2 13 6 138.10
Sergej  " Lukilukovic " Lukovic 704 20 5 16 4 138.00

 

 Safe Convoy Leaders

1. Jack "oldshell" T 16
2. Neil "u48" Meakin 13
3. Heinrich "Cap" Urban 13
4. Peter "Avenger" van 12
5. Rick "StdDev" Bartholomew 10
6. Das "Guderian" Mout 10
7. Kino "Kercher" KC 9
8. Markus "mapuc" P 8
9. Alex "Flick" Breza 8
10. Lionel "Gaucho" Barbero 7

 


 

Jan  2003

Individual Stats - Highest EGL Rating - First Quarter 2003

Captain

ID#

Tours
KIA
U-boats Sunk
Safe convoys
Rating
Jack  " oldshell " T 1478 12 3 18 6 133.50
Kino  " Kercher " KC 265 17 3 13 8 132.00
Das  " Guderian " Mout 981 12 9 18 7 129.94
Jim  " Malefactor " Brooks 309 19 2 9 4 117.69
Neil  " u48 " Meakin 300 17 3 9 5 114.75
Bazza  " PoseidonDV " Baz 668 12 7 15 2 112.99
Colin  " smudger " smith 401 15 7 11 3 109.96
Peter  " Avenger " van Arkel 1183 9 0 8 6 107.10
Rick  " Sniper " C 38 9 2 12 3 105.74
Ron  " Wolfeel " Shewchuk 556 11 1 9 2 102.30

 

U-Boat Killers - Most U-boats sunk

  Top Captains Subs Sunk
1. Das "Guderian" Mout 18
2. Jack "oldshell" T 17
3. Bazza "PoseidonDV" Baz 15
4. Kino "Kercher" KC 12
5. Rick "Sniper" C 12
6. Colin "smudger" smith 11
7. Knut "Maxx" Pedersen 10
8. Jim "Malefactor" Brooks 9
9. Neil "u48" Meakin 9
10. Ron "Wolfeel" Shewchuk 9

 


 

Individual Stats - Highest EGL Rating - Fourth Quarter 2002

Captain

ID#

Tours
KIA
U-boats Sunk
Safe convoys
Rating
Krecher  " kino " kc 6590 37 3 29 20 233.50
David  " Palindromeria " W 6541 34 5 25 19 215.16
Peter  " Avenger " VA 5878 25 3 21 10 173.27
Jim  " Dick " Dixon 8539 24 4 20 11 169.88
Bazza  " PoseidonDV " Baz 7207 28 6 18 10 168.51
Tom  " CaptainCruise " Pappaceno 1043 19 1 20 6 155.50
Harald  " Dargo " Grupper 6333 23 3 16 7 149.73
Neil  " u48 " Meakin 6001 26 2 12 9 146.66
Rick  " Std " Bartholomew 4720 16 4 19 7 145.25
John  " Gray " S 6299 15 1 15 7 135.90

 

 

NOV-DEC  2002

U-Boat Killers - Most U-boats sunk

  Captain Subs Sunk
1. David "Palindromeria" W 18
2. Krecher "kino" kc 17
3. Tom "CaptainCruise" Pappaceno 15
4. Peter "Avenger" VA 12
5. Bazza "PoseidonDV" Baz 11
6. Harald "Dargo" Grupper 11
7. Neil "u48" Meakin 10
8. Sebastian "Bocanegra" SB 8
9. Jim "Dick" Dixon 8
10. Rick "Std" Bartholomew 8

 


 

Individual Stats - Highest EGL Rating - Third Quarter 2002

Captain

ID#

Tours
KIA
U-boats Sunk
Safe convoys
Rating
Krecher  " kino " kc 6590 57 7 42 18 300.54
Bazza  " PoseidonDV " Baz 7207 43 13 24 10 213.97
Das  " Guderian " Mout 7113 35 5 20 21 206.50
David  " Palindromeria " W 6541 36 6 24 11 201.48
Harald  " Dargo " Grupper 6333 34 2 22 9 188.82
Steven  " swhalen36 " Whalen 8637 22 11 25 12 182.20
Pablo  " Jakobs " G 7710 30 6 19 5 166.15
Andy  " tallest " Donald 8243 25 7 14 11 152.93
Roger  " rogerab " Brummett 7509 26 6 16 6 152.05
Peter  " Avenger " VA 5878 21 7 16 10 149.70

 

 

SEPT  2002

U-Boat Killers - Most U-boats sunk

  Captain Subs Sunk
1. Steven "swhalen36" Whalen 16
2. Krecher "kino" kc 14
3. Jim "Dick" Dixon 9
4. David "Palindromeria" W 9
5. Peter "Avenger" VA 7
6. Harald "Dargo" Grupper 7
7. Graham "SS" Armstrong 7
8. Bazza "PoseidonDV" Baz 6
9. John "Gray" S 5
10. Pablo "Jakobs" G 4

 

 


JULY  2002 (With June accumulated)

U-Boat Killers - Most U-boats sunk

  Captain Subs Sunk
1. Krecher "kino" kc 15
2. Pablo "Jakobs" G D 13
3. Marcus "BMP" Berger 11
4. David "Palindromeria" W 10
5. Das "Guderian" Mout 10
6. Rick "Std" Bartholomew 10
7. Bazza "PoseidonDV" Baz 9
8. Tom "CaptainCruise" Pappaceno 8
9. Neil "u48" Meakin 8
10. AL "COD" W 8
 

 

 


JUNE  2002

U-Boat Killers - Most U-boats sunk

1. Marcus "BMP" Berger 10
2. Graham "SS" Armstrong 8
3. Krecher "kino" kc 8
4. AL "COD" W 8
5. Bazza "PoseidonDV" Baz 8
6. Pablo "Jakobs" G D 5
7. Jim "IronReaper" Kane 4
8. Neil "u48" Meakin 4
9. Frank "Seeadler" Kaune 4
10. Carl "Nosferato" Salmon 3

 

Safe Convoys - Number of missions with no merchant losses

Captain ID# Safe Convoys
Peter  " Pete Wolff " Landman 7008 5
Gerald  " GStew " Stewart 7129 4
Peter  " vonSpike " Adams 2956 4
Graham  " SS " Armstrong 7339 2
Chad  " U421Commander " McRae 4448 2
Neil  " GreyGhost " McJunkins 2228 2
James  " Graf " Hill 1363 2
Tom  " CaptainCruise " Pappaceno 1043 2
Rick  " Sniper " Croatt 93 2

 


MAY  2002

U-Boat Killers - Most U-boats sunk

  Name Sunk
1. AL "COD" W 16
2. Neil "GreyGhost" McJunkins 14
3. Toni "Eagleeyesix" D 9
4. Krecher "kino" kc 9
5. Frank "Seeadler" Kaune 8
6. Mark "Kalloth" Coulson 7
7. Mark "Tiger" Regan 6
8. Mark "LtCmFletcher" Witte 6
9. Peter "Pete" Landman 5
10. Bazza "PoseidonDV" Baz 5

 

 


APRIL 2002

U-Boat Killers - Most U-boats sunk

1. Neil "Grey" McJunkins 13
2. Mark "Kalloth" Coulson 8
3. Mark "Tiger" Regan 8
4. Darren "Acideric" S 5
5. Carl "Nosferato" Salmon 5
6. Jim "IronReaper" Kane 5
7. Knut "Maxx" Pedersen 4
8. Raymond "Ernst" Lancaster 4
9. Paul "Hooligan" Thomason 4
10. Frode "Arwen" Aaro 4

 


 

Highest Rated Skippers

Captain ID#
Tours
KIA
U-boats Sunk

Rating

Neil  " Grey " McJunkins 2228 13 2 13 62.83
Mark  " Kalloth " Coulson 4478 9 0 8 62.50
Mark  " Tiger " Regan 3751 11 2 8 55.81
Paul  " Hooligan " Thomason 6304 3 0 4 55.50
Anton  " Swordfish " S 4462 4 0 2 54.00
Roger  " ODIN " Kotting 348 2 0 3 54.00
Richard  " Cheeks " Dawson 607 3 0 2 53.50
Rick  " Std " Bartholomew 4720 4 0 1 53.00
Herbert  " Corto " Jahnke 4854 3 0 1 52.50
Alfred  " Moltofill " AW 4923 2 0 1 52.00
Axel  " Kaleunt_Krueger " Kruger 4890 2 0 1 52.00

 

 


 

INSTRUCTIONS TO MEMBERS ! READ ALL.

The links above will allow you access to the new WPL/EGL Peck Scoring System

         Good hunting!
                  


www.sh2fleet.com


SUBSIM
Review

© 1995-2002 SUBSIM Review. All rights reserved. Subsidiary of the World Sim Network.